Proton MOT data
From the national MOT record: 603,294 tests across 136,331 vehicles on record.
Vehicles on record
136,331
Average engine
N/A
MOT pass rate
60.7%
How Proton compares
Proton has an MOT pass rate of 60.7%, against 69.4% across every make in the national record. That is 603,294 tests and 46,706 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what Proton vehicles fail on.
Common Proton defects
From 46,706 Proton tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common Proton MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
Proton models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Gl | 23,181 | - | 14% |
| Persona | 16,906 | - | 66% |
| Gls | 14,465 | - | 16% |
| Se | 9,985 | - | 20% |
| Wira | 5,762 | - | 70% |
| Gen | 4,809 | - | 71% |
| Persona Xli | 4,075 | - | 38% |
| Persona Compact | 3,950 | - | 67% |
| Persona Glsi | 3,475 | - | 41% |
| Savvy | 3,439 | - | 69% |
| Ge | 3,101 | - | 17% |
| Satria | 2,885 | - | 68% |
| 1 | 2,513 | - | 70% |
| Impian | 2,493 | - | 70% |
| Persona Sei | 2,363 | - | 29% |
| 1 5 Gl | 2,271 | - | 68% |
| 1 3 Gl | 2,190 | - | 67% |
| Compact | 2,108 | - | 65% |
| Sl | 2,017 | - | 42% |
| 1 3 Gls | 1,925 | - | 68% |
| Jumbuck | 1,666 | - | 70% |
| 1 5 Gls | 1,591 | - | 69% |
| 1 5 Sl | 1,362 | - | 71% |
| 1 3 Ge | 1,026 | - | 66% |
| Persona Glsi Auto | 864 | - | 43% |
| Persona Sei Auto | 857 | - | 35% |
| Persona Gli Premium | 856 | - | 21% |
| Persona Compact Lsi | 684 | - | 55% |
| Satria Neo | 582 | - | 68% |
| Persona Compact Gli | 567 | - | 50% |
| Wira Lxi | 484 | - | 61% |
| Persona Compact Glsi | 475 | - | 52% |
| Persona Lsi | 422 | - | 53% |
| 348 | - | 71% | |
| Gen 2 Gls | 244 | - | 69% |
| Jumbuck Gl | 108 | - | 69% |
Check a specific Proton
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every Proton in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.