minibushire leeds local minibus Hire struga lajme lajme struga cloud UK hosting lajmet e fundit uk web hosting online store struga travel local minibus hire landlord tax calculator online store
VOLVO MOT History and Pass Rates | MOTindex
MOTindex

VOLVO MOT data

From the national MOT record: 15,102,971 tests across 2,748,809 vehicles on record.

Vehicles on record

2,748,809

Average engine

2,014cc

MOT pass rate

66.8%

How VOLVO compares

VOLVO has an MOT pass rate of 66.8%, against 69.4% across every make in the national record. That is 15,102,971 tests and 5,895,708 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what VOLVO vehicles fail on.

Fuel types checked

Diesel 18 (67%)
Petrol 7 (26%)
Electric Diesel 1 (4%)
Hybrid Electric (Clean) 1 (4%)

Common VOLVO defects

From 5,895,708 VOLVO tests in the national record with a DVSA defect code to categorise.

Axles, wheels, tyres and suspension 3,139,900 (53.3%)
Brakes 1,696,309 (28.8%)
Lamps, reflectors and electrical equipment 1,019,278 (17.3%)
Visibility 373,444 (6.3%)
Nuisance (emissions and noise) 345,295 (5.9%)
Body, structure and attachments 339,984 (5.8%)
Steering 232,906 (4.0%)
Registration plates and vehicle identification 172,177 (2.9%)
Other equipment 52,825 (0.9%)

A test can find problems in more than one category, so these figures do not sum to 100%. Common VOLVO MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.

VOLVO models

Models with a page of their own, with vehicles on record, average engine size and pass rate
Model On record Engine Pass rate
Unknown 321,291 - 3%
V40 173,976 1,838cc 74%
XC60 130,624 2,400cc 82%
V70 118,894 - 71%
Xc40 117,715 - 74%
S40 107,166 - 70%
XC90 99,053 1,969cc 74%
340 Gl 81,024 - 0%
400 Series 64,476 - 64%
S60 55,831 - 73%
V50 54,259 - 73%
340 Dl 48,162 - 0%
900 Series 46,681 - 69%
244 Dl 43,732 - 0%
V60 42,033 - 82%
800 Series 41,596 2,319cc 66%
700 Series 35,378 - 67%
S80 32,092 - 73%
245 Dl 31,507 - 0%
C30 30,995 1,999cc 75%
343 Dl 29,650 - 0%
240 Gl 24,478 - 0%
Xc70 22,966 - 77%
244 Dl Auto 21,873 - 0%
C70 21,849 - 73%
240 20,277 - 67%
740 Gl 19,434 - 0%
360 Gls 17,093 - 0%
240 Dl 16,797 - 0%
144 Dl 16,720 - 0%
345 Dl 16,351 - 0%
340 Gle 15,981 - 0%
V90 14,888 - 84%
345 Gl 14,719 - 0%
245 Dl Auto 14,532 - 0%
343 Dl Auto 13,967 - 0%
300 Series 13,920 - 66%
340 13,081 - 0%
360 Glt 12,378 - 0%
760 Gle Auto 11,890 - 0%
66 Gl Auto 11,254 - 0%
740 Gle 10,900 - 0%
Ex30 Plus 10,876 - 0%
145 Dl 10,784 - 0%
340 Gl S R 10,449 - 0%
340 Gl Auto 10,168 - 0%
740 Gle Auto 9,987 - 0%
343 Gl 9,935 - 0%
740 8,625 - 0%
480 Es 8,576 - 0%
440 8,432 - 0%
440 Li 8,356 - 0%
S90 7,809 - 87%
S70 7,701 - 69%
340 Gle S R 7,418 - 0%
144 Dl Auto 7,318 - 0%
240 Gle 7,150 - 0%
240 Glt 7,048 - 0%
740 Gl Auto 7,034 - 0%
240 Gl Auto 6,665 - 0%
Xc40 Core B3 Mhev Auto 6,532 - 24%
360 Gle 6,326 - 0%
360 Glt S R 6,312 - 0%
244 Gl 6,132 - 0%
Xc40 Ultra B4 Mhev Auto 6,127 - 0%
440 Glt 5,918 - 0%
Ex30 Ultra 5,910 - 0%
440 Gli 5,763 - 0%
440 Si 5,728 - 0%
Xc40 Ultimate B4 Mhev Auto 5,482 - 44%
245 Gl 5,331 - 0%
264 Gle Auto 5,149 - 0%
360 Gl 5,092 - 0%
265 Gle Auto 5,008 - 0%
Xc90 Ultra T8 Phev Awd Auto 4,984 - 0%
340 Dl Auto 4,971 - 0%
Ex30 Ultra Awd 4,952 - 0%
Xc40 Plus Pro B4 Mhev Auto 4,739 - 0%
4,651 - 73%
Xc40 Ultra B3 Mhev Auto 4,646 - 0%
440 Xi 4,568 - 0%
760 Gle S R Auto 4,506 - 0%
Xc60 T6 Recharge Awd Auto 4,373 - 21%
Xc60 Ultra T8 Phev Awd Auto 4,344 - 0%
145 Dl Auto 4,070 - 0%
440 Gl 4,067 - 0%
Xc90 Ultimate T8 Rechrge Awd A 4,001 - 34%
164 3,853 - 0%
440 Gle I 3,747 - 0%
345 Gl Auto 3,742 - 0%
240 Gle Auto 3,721 - 0%
244 Gl Auto 3,703 - 0%
144 3,675 - 1%
760 Turbo Auto 3,624 - 0%
245 Gle 3,609 - 0%
360 Gle I 3,515 - 0%
345 Dl Auto 3,505 - 0%
240 Dl Auto 3,499 - 0%
145 3,459 - 0%
Ex30 Plus Awd 3,459 - 0%
Xc40 T4 Recharge Auto 3,444 - 66%
Xc40 Plus Recharge Ev 3,442 - 45%
365 Gls 3,323 - 0%
240 Glt Auto 3,284 - 0%
Xc90 Ultra Mhev Awd Auto 3,231 - 0%
440 Gl Sr 3,171 - 0%
480 Es S R 3,166 - 0%
264 Gl Auto 3,115 - 0%
Xc60 Ultimte T8 Recharge Awd A 3,112 - 33%
740 Gl S R 3,012 - 0%
Xc90 R Design B5 Mhev Awd Auto 2,990 - 87%
760 Turbo 2,916 - 0%
Xc40 Rdesign Pro T5 Recharge A 2,760 - 91%
Xc40 Core Recharge Ev 2,740 - 49%
Xc60 Core B5 Mhev Awd Auto 2,734 - 33%
460 Glei 2,719 - 0%
850 2,705 - 3%
Xc40 R Design T4 Recharge Auto 2,695 - 92%
343 Gl Auto 2,677 - 0%
Fh 2,637 - 88%

Check a specific VOLVO

These are averages. For one vehicle's actual test history, enter its registration.

Figures cover every VOLVO in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.