TOYOTA MOT data
From the national MOT record: 38,740,444 tests across 4,419,591 vehicles on record.
Vehicles on record
4,419,591
Average engine
1,351cc
MOT pass rate
75.1%
How TOYOTA compares
TOYOTA has an MOT pass rate of 75.1%, against 69.4% across every make in the national record. That is 38,740,444 tests and 17,235,592 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what TOYOTA vehicles fail on.
Fuel types checked
Common TOYOTA defects
From 17,235,592 TOYOTA tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common TOYOTA MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
TOYOTA models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| YARIS | 636,294 | 1,244cc | 78% |
| COROLLA | 418,301 | 1,598cc | 74% |
| AYGO | 284,648 | 998cc | 81% |
| AVENSIS | 274,699 | 1,794cc | 75% |
| AURIS | 179,567 | 1,540cc | 81% |
| Rav4 | 172,365 | - | 80% |
| PRIUS | 154,921 | 1,797cc | 82% |
| HILUX | 145,996 | 2,393cc | 73% |
| Celica | 111,336 | - | 68% |
| C Hr | 96,552 | - | 88% |
| Rav | 75,261 | - | 78% |
| Carina | 68,978 | - | 66% |
| Corolla Gl | 65,779 | - | 0% |
| Hi Ace | 62,808 | - | 67% |
| MR2 | 61,188 | 1,794cc | 69% |
| Yaris Design Hev Cvt | 60,148 | - | 65% |
| Unknown | 45,285 | - | 20% |
| Previa | 39,945 | - | 69% |
| LAND CRUISER | 39,784 | 3,460cc | 75% |
| Carina E | 36,613 | - | 67% |
| Starlet | 35,379 | - | 73% |
| Yaris Icon Hev Cvt | 33,469 | - | 60% |
| VERSO | 31,681 | 1,598cc | 80% |
| Corolla Icon Hev Cvt | 30,566 | - | 63% |
| Estima | 30,114 | - | 76% |
| Starlet Gl | 29,155 | - | 0% |
| 27,712 | - | 68% | |
| Hiace | 27,436 | - | 73% |
| Yaris Excel Hev Cvt | 25,148 | - | 58% |
| Yaris Cross Design Hev Auto | 24,374 | - | 45% |
| Carina 1600 | 24,286 | - | 0% |
| Aygo X Edge Vvt I | 21,326 | - | 38% |
| Iq | 19,804 | - | 84% |
| Corolla Design Hev Cvt | 19,478 | - | 75% |
| Yaris Cross Excel Hev Auto | 19,335 | - | 51% |
| Corolla Icon Tech Hev Cvt | 18,495 | - | 89% |
| Proace | 18,239 | - | 75% |
| Yaris Cross Icon Hev Auto | 17,195 | - | 39% |
| Landcruiser | 16,473 | - | 74% |
| Corolla Gr Sport Hev Cvt | 16,390 | - | 72% |
| C Hr Design Hev Cvt | 16,128 | - | 5% |
| Supra | 15,793 | - | 70% |
| Carina Ii Gl | 15,588 | - | 0% |
| C Hr Gr Sport Hev Cvt | 15,175 | - | 77% |
| Corolla Excel Hev Cvt | 15,131 | - | 76% |
| Carina Gl | 14,472 | - | 0% |
| 1000 | 14,279 | - | 1% |
| Camry | 13,467 | - | 74% |
| Hilux Invincib X D 4d4wd Dcb A | 13,322 | - | 71% |
| Alphard | 13,302 | - | 79% |
| Cressida | 11,785 | - | 4% |
| Aygo X Pure Vvt I | 11,754 | - | 52% |
| Proace City Icon | 11,612 | - | 36% |
| Hi Lux | 11,525 | - | 39% |
| Hi Ace P | 10,413 | - | 0% |
| Lucida | 10,330 | - | 67% |
| Carina E Gli | 10,328 | - | 1% |
| Corolla Lift Back | 10,118 | - | 0% |
| Aygo X Edge Vvt I Auto | 9,921 | - | 36% |
| Picnic | 9,736 | - | 70% |
| Lite Ace | 9,708 | - | 49% |
| Yaris Cross Excel Hev Cvt | 9,300 | - | 0% |
| Corolla Gl Auto | 8,919 | - | 0% |
| Corolla Executive | 8,394 | - | 0% |
| Tercel | 8,132 | - | 12% |
| Tercel Gl | 7,986 | - | 0% |
| C Hr Design Phev Auto | 7,971 | - | 1% |
| Camry Gli | 7,950 | - | 0% |
| C Hr Icon Hev Cvt | 7,833 | - | 12% |
| C Hr Excel Hev Cvt | 7,530 | - | 16% |
| Hi Lux 4x4 | 7,384 | - | 4% |
| Gt86 | 7,277 | - | 88% |
| Bz4x Motion | 6,973 | - | 26% |
| Rav4 Gr Sport Phev Auto | 6,890 | - | 2% |
| Space Cruiser | 6,436 | - | 45% |
| Carina E Gs | 6,138 | - | 2% |
| Hilux Invincible X Mhev 4wd A | 6,056 | - | 0% |
| Hi Ace Diesel | 6,043 | - | 1% |
| Corolla Dx | 5,926 | - | 0% |
| Aygo X Pure Vvt I Auto | 5,727 | - | 46% |
| Aygo X Design Hev Auto | 5,474 | - | 0% |
| Hilux Invincible D 4d 4wddcb A | 5,343 | - | 61% |
| Crown | 5,333 | - | 36% |
| Hi Ace D | 5,312 | - | 0% |
| Hi Lux 4x4 Diesel | 5,292 | - | 8% |
| Celica St L B | 5,129 | - | 0% |
| Camry Gl | 5,126 | - | 0% |
| Corolla Sr | 5,033 | - | 3% |
| Gr Yaris Circuit 4wd | 5,027 | - | 89% |
| Proace Icon | 4,962 | - | 10% |
| Carina E Xli | 4,872 | - | 1% |
| Rav4 Design Phev Auto | 4,867 | - | 30% |
| Proace City Active | 4,800 | - | 44% |
| Urban Cruiser | 4,740 | - | 81% |
| Aygo X Exclusive Vvt I | 4,639 | - | 50% |
| Carina Executive | 4,638 | - | 0% |
| Vellfire | 4,597 | - | 86% |
| Avensis Tr D 4d | 4,466 | - | 68% |
| Camry Gli Auto | 4,436 | - | 0% |
| Carina Ii Gl Auto | 4,389 | - | 0% |
| Proace City Icon Ev | 4,328 | - | 22% |
| Yaris Gr Sport Hev Cvt | 4,326 | - | 51% |
| Corolla Gli | 4,320 | - | 2% |
| Hilux Active D 4d 4wd Dcb | 4,151 | - | 63% |
| Aygo X Exclusive Vvt I Auto | 3,871 | - | 45% |
| Hilux Invincible D 4d 4wd Dcb | 3,870 | - | 65% |
| Dyna | 3,819 | - | 70% |
| Chr Plus Design Ev | 3,642 | - | 0% |
| Carina Gl Auto | 3,610 | - | 0% |
| Corolla 1100 | 3,606 | - | 0% |
| Voxy | 3,492 | - | 87% |
| Hi Lux 4x2 | 3,326 | - | 3% |
| Corona 2000 | 3,195 | - | 0% |
| Aygo X Icon Hev Auto | 3,044 | - | 0% |
| 4 Runner | 3,033 | - | 69% |
| Corolla Executive Auto | 3,022 | - | 0% |
| Vitz | 2,974 | - | 82% |
| Landcruiser Colorado | 2,963 | - | 72% |
| Prius Plus | 2,963 | - | 85% |
| Hilux Invincible X D 4d4wd Dcb | 2,959 | - | 68% |
Check a specific TOYOTA
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every TOYOTA in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.