TESLA MOT data
From the national MOT record: 693,641 tests across 330,644 vehicles on record.
Vehicles on record
330,644
Average engine
N/A
MOT pass rate
64.5%
How TESLA compares
TESLA has an MOT pass rate of 64.5%, against 69.4% across every make in the national record. That is 693,641 tests and 520,013 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what TESLA vehicles fail on.
Fuel types checked
Common TESLA defects
From 520,013 TESLA tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common TESLA MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
TESLA models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Model Y Long Range Awd | 68,761 | - | 58% |
| Model 3 Long Range Awd | 55,587 | - | 81% |
| Model | 46,281 | - | 25% |
| Model Y Rwd | 44,801 | - | 27% |
| Model 3 Standard Range | 23,505 | - | 86% |
| Model 3 Performance Awd | 17,833 | - | 78% |
| Model Y Long Range Rwd | 15,234 | - | 1% |
| Model 3 Long Range Rwd | 11,235 | - | 9% |
| MODEL S | 9,926 | - | 85% |
| Model Y Performance Awd | 8,104 | - | 38% |
| Model Y Premium Long Range Awd | 6,773 | - | 0% |
| Model Y Premium Long Range Rwd | 5,729 | - | 0% |
| Model 3 Premium Long Range Rwd | 4,915 | - | 0% |
| Model X | 4,261 | - | 85% |
| Model X Long Range Awd | 1,620 | - | 82% |
| Model 3 Premium Long Range Awd | 1,323 | - | 0% |
| Model 3 Standard Rwd | 1,195 | - | 0% |
| Model S Long Range Awd | 954 | - | 84% |
| Model X Perform Ludicrous Awd | 584 | - | 84% |
| Model S Perform Ludicrous Awd | 407 | - | 82% |
Check a specific TESLA
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every TESLA in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.