Subaru MOT data
From the national MOT record: 2,265,837 tests across 288,134 vehicles on record.
Vehicles on record
288,134
Average engine
N/A
MOT pass rate
72.4%
How Subaru compares
Subaru has an MOT pass rate of 72.4%, against 69.4% across every make in the national record. That is 2,265,837 tests and 663,345 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what Subaru vehicles fail on.
Common Subaru defects
From 663,345 Subaru tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common Subaru MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
Subaru models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Impreza | 72,730 | - | 76% |
| Forester | 33,143 | - | 76% |
| Legacy | 31,523 | - | 73% |
| 284 4wd Pick Up | 12,290 | - | 14% |
| Outback | 11,366 | - | 78% |
| Justy | 6,285 | - | 70% |
| Xv | 5,994 | - | 85% |
| 1 8 4wd Gl | 5,421 | - | 2% |
| Justy Gl 4wd | 5,096 | - | 9% |
| Unknown | 4,981 | - | 17% |
| 4 Whl Drive | 4,557 | - | 0% |
| Pick Up | 4,548 | - | 3% |
| Dl | 4,076 | - | 0% |
| 282 | 3,740 | - | 1% |
| Justy Sl 4wd | 3,698 | - | 7% |
| Legacy Gl 4wd | 3,665 | - | 24% |
| Sumo | 3,492 | - | 26% |
| 2,941 | - | 72% | |
| Glf 5 Speed | 2,888 | - | 1% |
| 1 8 4wd Dl | 2,813 | - | 4% |
| 283 | 2,268 | - | 1% |
| Forester I Xe Prm Ebxr Awd Cvt | 2,246 | - | 82% |
| Wrx | 2,182 | - | 89% |
| Impreza Wrx | 2,061 | - | 68% |
| Impreza Turbo 2000 Awd | 2,051 | - | 56% |
| Legacy Gx 4wd | 1,846 | - | 23% |
| C Trek Toring Ebxr Sym Awd Cvt | 1,527 | - | 0% |
| Xv I Se Prem E Boxer Awd Cvt | 1,429 | - | 87% |
| Mv Pickup | 1,258 | - | 64% |
| Impreza Sport Awd | 1,240 | - | 66% |
| Outback Touring Sym Awd Cvt | 1,154 | - | 63% |
| 1 6 Dl | 1,069 | - | 2% |
| Legacy Turbo 4wd | 1,063 | - | 23% |
| Impreza Gl 4wd | 1,061 | - | 50% |
| 1 6 4wd Dl | 1,025 | - | 3% |
| 700 Highroof 4wd | 1,011 | - | 2% |
| Brz | 1,005 | - | 90% |
| 700 Highroof 2wd | 992 | - | 3% |
| 1 8 Gl | 965 | - | 5% |
| Levorg | 868 | - | 89% |
| Impreza Turbo 4wd | 846 | - | 49% |
| Justy Gx Awd | 839 | - | 54% |
| Legacy Gx 4wd Auto | 810 | - | 27% |
| Impreza Gl | 698 | - | 59% |
| B9 Tribeca | 546 | - | 76% |
| Impreza Wrx Sti Type Uk | 509 | - | 74% |
| Impreza Wrx Turbo | 462 | - | 68% |
| 1 | 427 | - | 56% |
| Impreza Wrx Sti | 348 | - | 76% |
| Impreza Gx Awd | 333 | - | 72% |
| Svx | 326 | - | 75% |
| Forester Gls | 317 | - | 62% |
| Vivio | 275 | - | 66% |
| Forestr | 223 | - | 81% |
| Wrx Sti Tp Uk Sym Cal Awd | 211 | - | 87% |
| Forester Xc Boxer Diesel | 142 | - | 78% |
| Imprezza | 117 | - | 73% |
| Forester X Boxer Diesel | 111 | - | 79% |
Check a specific Subaru
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every Subaru in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.