minibushire leeds local minibus Hire struga lajme lajme struga cloud UK hosting lajmet e fundit uk web hosting online store struga travel local minibus hire landlord tax calculator online store
PEUGEOT MOT History and Pass Rates | MOTindex
MOTindex

PEUGEOT MOT data

From the national MOT record: 50,531,593 tests across 6,051,947 vehicles on record.

Vehicles on record

6,051,947

Average engine

1,492cc

MOT pass rate

68.5%

How PEUGEOT compares

PEUGEOT has an MOT pass rate of 68.5%, against 69.4% across every make in the national record. That is 50,531,593 tests and 17,145,394 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it.

Fuel types checked

Diesel 13 (62%)
Petrol 8 (38%)

PEUGEOT models

Models with a page of their own, with vehicles on record, average engine size and pass rate
Model On record Engine Pass rate
206 648,518 - 68%
306 377,498 - 65%
106 322,681 - 65%
307 320,979 - 68%
207 284,807 - 71%
Partner 246,714 - 72%
406 239,492 - 67%
208 232,345 1,290cc 79%
205 219,282 - 54%
308 196,784 1,560cc 75%
3008 188,315 - 75%
BOXER 150,762 2,189cc 75%
107 139,988 - 77%
2008 134,935 - 79%
Expert 99,325 - 70%
405 89,966 - 63%
108 80,652 998cc 86%
407 70,410 - 70%
405 Gl 57,972 - 0%
309 54,196 - 48%
5008 52,214 1,437cc 71%
Speedfight 48,853 - 65%
309 Gl 45,212 - 0%
205 Gl 34,658 - 0%
405 Gld Diesel 32,024 - 0%
Bipper 30,937 - 73%
2008 Gt Puretech S S Auto 29,611 - 28%
205 Gr 25,356 - 0%
309 Gld Diesel 24,587 - 0%
508 24,537 - 79%
305 Gl 23,189 - 0%
205 Grd 22,996 - 0%
405 Gr 22,864 - 0%
Unknown 22,028 - 57%
504 Gl 21,315 - 0%
205 Xld 21,107 - 0%
305 Sr 20,339 - 0%
205 Xe 20,264 - 0%
2008 Allure Puretech S S 18,758 - 37%
309 Ge 18,437 - 0%
205 Gld 15,911 - 0%
208 Gt Puretech S S 15,621 - 52%
208 Allure Puretech S S 15,439 - 53%
205 Junior 14,675 - 0%
504 Family 14,309 - 0%
305 Gr 13,956 - 0%
405 Gldt 13,795 - 0%
405 Sri 13,670 - 0%
Expert Professional L1 Bluehdi 13,268 - 69%
405 Grd Diesel 13,241 - 0%
Vivacity 12,999 - 70%
Rcz 12,972 - 77%
304 12,602 - 9%
104 Gl 12,538 - 0%
305 Gld 12,529 - 0%
504 D 11,840 - 0%
104 Sl 11,827 - 0%
504 11,827 - 22%
309 Gr 11,373 - 0%
807 11,166 1,997cc 67%
Rifter 11,072 - 80%
405 Grdt Dies Turbo 10,999 - 0%
Partner Professionl Prem Bhdi 10,606 - 35%
Horizon 10,075 - 79%
806 10,007 - 66%
106 Xn 9,570 - 0%
309 Grd Diesel 9,314 - 0%
305 Grd 9,305 - 0%
405 Glx Turbo Diesel 9,065 - 0%
309 Glx 9,004 - 0%
305 Ld 8,939 - 0%
309 Xe 8,906 - 0%
Partner Prfssionl Stndrd Bhdi 8,791 - 0%
2008 Allure Puretech S S Auto 7,923 - 32%
1007 7,896 - 74%
406 Lx 7,886 - 1%
306 D Turbo 7,807 - 2%
406 Lx Dt 7,611 - 1%
Partner Professional Prem Bhdi 7,601 - 76%
607 7,580 - 72%
309 Look 7,570 - 0%
205 Xr 7,330 - 0%
405 Gr Injection 7,239 - 0%
7,203 - 72%
Partner Professional L1 Bhdi 7,063 - 27%
E 5008 Gt 6,861 - 0%
205 Xad Gl 6,767 - 0%
504 Gl Diesel 6,725 - 0%
2008 Gt Puretech S S 6,621 - 85%
604 6,358 - 2%
504l 6,250 - 0%
204 5,999 - 2%
405 Gtx Injection 5,915 - 0%
505 Family 5,880 - 0%
306 Xld 5,861 - 1%
208 Allure Premium Puretech Ss 5,812 - 87%
2008 Allure Premium Ptech S S 5,662 - 87%
106 Xnd Graduate 5,432 - 0%
305 5,416 - 38%
104 Gr 5,378 - 0%
104 5,275 - 5%
505 5,237 - 42%
Expert Prof Premium L1 B Hdi 5,034 - 76%
Kisbee 4,826 - 75%
208 Gt Puretech S S Auto 4,783 - 75%
208 Allure Premium P Tech Ss 4,651 - 55%
Partner Professional L2 Bhdi 4,634 - 8%
504 Gl Auto 4,625 - 0%
Boxer 335 Prof Prem L3h2 Bhdi 4,553 - 30%
305 Gls 4,543 - 0%
Ludix 4,396 - 80%
306 Xnd 4,323 - 1%
Boxer 335 Pro L2h2 Bhdi 4,310 - 77%
405 Gli 4,304 - 0%
106 Xr 4,251 - 0%
205 Look 4,213 - 0%
505 Gr 4,213 - 0%
3008 Gt Puretech S S Auto 4,210 - 71%
Partner Professional Long Bhdi 4,188 - 0%
305 Le 4,161 - 0%

Check a specific PEUGEOT

These are averages. For one vehicle's actual test history, enter its registration.

Figures cover every PEUGEOT in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.