NISSAN MOT data
From the national MOT record: 38,273,665 tests across 4,672,061 vehicles on record.
Vehicles on record
4,672,061
Average engine
1,613cc
MOT pass rate
71.1%
How NISSAN compares
NISSAN has an MOT pass rate of 71.1%, against 69.4% across every make in the national record. That is 38,273,665 tests and 17,452,101 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it.
Fuel types checked
NISSAN models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| MICRA | 877,072 | 998cc | 71% |
| QASHQAI | 606,229 | 1,798cc | 77% |
| JUKE | 284,711 | 1,552cc | 79% |
| Almera | 232,591 | - | 71% |
| Primera | 205,028 | - | 68% |
| NOTE | 181,404 | 1,369cc | 75% |
| X-TRAIL | 137,323 | 1,598cc | 76% |
| NAVARA | 127,741 | 2,298cc | 74% |
| Sunny | 96,309 | - | 58% |
| Micra Ls | 75,541 | - | 0% |
| LEAF | 54,551 | - | 84% |
| Bluebird Lx | 44,627 | - | 0% |
| Qashqai N Connecta Dig T Mhev | 39,571 | - | 46% |
| Micra Colette | 38,055 | - | 0% |
| Juke N Connecta Dig T | 37,532 | - | 64% |
| Sunny Lx | 35,997 | - | 0% |
| Bluebird | 35,040 | - | 53% |
| Terrano | 34,962 | - | 67% |
| Cabstar | 34,631 | - | 63% |
| Sunny Ls | 34,224 | - | 0% |
| Vanette | 33,648 | - | 59% |
| Nv200 | 30,860 | - | 71% |
| Unknown | 28,122 | - | 22% |
| Qashqai N Connecta E Power A | 27,330 | - | 19% |
| Qashqai Tekna E Power Auto | 26,656 | - | 20% |
| Qashqai Nconncta Digt Mhev Cvt | 25,737 | - | 48% |
| Qashqai Acenta Prem Dig T Mhev | 24,614 | - | 51% |
| Juke N Connecta Dig T S A | 23,584 | - | 64% |
| Juke Tekna Dig T | 22,883 | - | 75% |
| Juke N Connecta Hev Cvt | 22,779 | - | 16% |
| PULSAR | 22,620 | 1,198cc | 82% |
| Primastar | 21,665 | - | 66% |
| Serena | 21,110 | - | 64% |
| Juke Tekna Dig T S A | 19,828 | - | 76% |
| Micra Gs | 19,324 | - | 0% |
| Qashqai Tekna Dig T Mhev Cvt | 19,132 | - | 67% |
| Elgrand | 18,338 | - | 74% |
| Micra Gsx | 17,905 | - | 0% |
| Juke Tekna Hev Cvt | 17,888 | - | 25% |
| Bluebird Gs | 17,169 | - | 0% |
| Qashqai Acenta Prem T Mhev Cvt | 16,649 | - | 54% |
| Micra 1 0 Sgl | 16,053 | - | 0% |
| Qashqai Tekna Dig T Mhev | 15,805 | - | 57% |
| Micra 1 0 Dx | 15,709 | - | 0% |
| Pixo | 14,429 | - | 78% |
| Micra 1 0 Gl | 13,946 | - | 0% |
| Primera Lx | 13,529 | - | 0% |
| Sunny Gs | 13,405 | - | 0% |
| Sunny Slx | 13,300 | - | 0% |
| Bluebird Ls | 13,138 | - | 0% |
| 200 Sx | 13,017 | - | 66% |
| 12,908 | - | 69% | |
| Cherry 1 3 Gs | 12,325 | - | 0% |
| Sunny 1 3 Gs | 11,980 | - | 0% |
| Pathfinder | 11,915 | - | 71% |
| Patrol | 11,303 | - | 69% |
| Bluebird Lxd Diesel | 10,749 | - | 0% |
| Pickup | 10,638 | - | 70% |
| Bluebird Gl | 10,100 | - | 0% |
| New Cabstar Pick Up | 9,880 | - | 0% |
| Skyline | 9,688 | - | 78% |
| 350 Z | 9,481 | - | 79% |
| Cherry 1 3 Sgl | 8,950 | - | 0% |
| Sunny 1 5 Sgl | 8,657 | - | 0% |
| Juke Acenta Premium Dig T | 8,619 | - | 8% |
| Stanza 1 6 Gl 5sp | 8,529 | - | 0% |
| Sunny 1 5 Gl | 8,437 | - | 0% |
| Primera Slx | 8,347 | - | 0% |
| Qashqai Acenta Prem E Power A | 8,284 | - | 14% |
| Micra Lx | 8,022 | - | 0% |
| Sunny Van Fwd | 7,526 | - | 0% |
| Silvia Turbo | 7,487 | - | 0% |
| Nv400 | 7,444 | - | 72% |
| Prairie Sgl | 7,216 | - | 0% |
| Primastar Tekna Dci | 7,075 | - | 22% |
| Bluebird Slx | 6,961 | - | 0% |
| Juke Acenta Dig T | 6,683 | - | 81% |
| E Nv200 | 6,492 | - | 79% |
| Micra 1 0 Sgl Auto | 6,454 | - | 0% |
| Juke Acenta Premium Dig T S A | 6,416 | - | 0% |
| Ariya Advance | 6,370 | - | 24% |
| Primera Lxi | 6,107 | - | 0% |
| Micra Gsx Auto | 6,082 | - | 0% |
| Figaro | 5,895 | - | 69% |
| D21 1 Ton Pick Up | 5,828 | - | 0% |
| Maxima | 5,515 | - | 65% |
| Sunny Maxima Sgl | 5,484 | - | 0% |
| Primera Ls | 5,481 | - | 0% |
| Interstar Tekna Dci | 5,463 | - | 35% |
| Bluebird Zx Turbo | 5,400 | - | 0% |
| Sunny Jubilee | 5,385 | - | 0% |
| D22 | 5,350 | - | 72% |
| Cabstar Pickup Diesel | 5,248 | - | 0% |
| Sunny Spirit Sgl | 5,169 | - | 0% |
| Sunny Spirit Gs | 5,055 | - | 0% |
| New Urvan | 5,016 | - | 0% |
| Primastar Acenta Dci | 4,977 | - | 23% |
| Cherry | 4,926 | - | 41% |
| Bluebird Gs Auto | 4,853 | - | 0% |
| Cherry Europe | 4,842 | - | 0% |
| X Trail N Connecta E Power A | 4,759 | - | 9% |
| Bluebird Dx | 4,682 | - | 0% |
| D21 | 4,539 | - | 64% |
| Leaf Tekna | 4,503 | - | 13% |
| Kubistar | 4,347 | - | 66% |
| Leaf N Connecta | 4,160 | - | 5% |
| E24 Urvan | 4,093 | - | 0% |
| Interstar Acenta Dci | 4,066 | - | 31% |
| X Trail Acenta Prem E 4orce A | 4,007 | - | 8% |
| X Trail Tekna E 4orce Auto | 3,996 | - | 20% |
| Prairie | 3,916 | - | 62% |
| Cube | 3,848 | - | 76% |
| 300 Zx | 3,803 | - | 70% |
| X Trail N Connecta E 4orce A | 3,762 | - | 10% |
| Ariya Evolve | 3,761 | - | 37% |
| Cherry Spirit Gs | 3,726 | - | 0% |
| Cherry Jubilee | 3,713 | - | 0% |
| 100 Nx | 3,474 | - | 51% |
| Gt R | 3,419 | - | 92% |
| X Trail Acnta Premium Mhev Cvt | 3,388 | - | 0% |
Check a specific NISSAN
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every NISSAN in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.