LANCIA MOT data
From the national MOT record: 127,116 tests across 90,237 vehicles on record.
Vehicles on record
90,237
Average engine
1,790cc
MOT pass rate
25.5%
How LANCIA compares
LANCIA has an MOT pass rate of 25.5%, against 69.4% across every make in the national record. That is 127,116 tests and 10,178 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what LANCIA vehicles fail on.
Fuel types checked
Common LANCIA defects
From 10,178 LANCIA tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common LANCIA MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
LANCIA models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Beta 1600 | 13,312 | - | 0% |
| Beta Sedan 2000 | 8,219 | - | 0% |
| Delta H B | 7,341 | - | 0% |
| Beta Hpe 2000 | 4,644 | - | 0% |
| Beta 2000 | 4,011 | - | 1% |
| Unknown | 3,096 | - | 6% |
| Beta 1300 | 2,949 | - | 1% |
| Beta Hpe | 2,808 | - | 1% |
| DELTA | 2,582 | 1,858cc | 74% |
| Fulvia | 2,009 | - | 56% |
| Prisma | 1,902 | - | 7% |
| DELTA HF TURBO IE | 1,842 | 1,585cc | 3% |
| Trevi | 1,650 | - | 2% |
| Dedra Ie | 1,580 | - | 4% |
| Y10 Fila | 1,558 | - | 1% |
| Y10 Fire Lx | 1,505 | - | 2% |
| Delta Lx | 1,416 | - | 1% |
| Gamma Sedan | 1,272 | - | 0% |
| Y10 Fire | 1,073 | - | 0% |
| Beta Spyder 2000 | 1,066 | - | 5% |
| Fulvia Cp Ry 1 3 S3 | 1,061 | - | 24% |
| Prisma 1600 Lx | 1,029 | - | 0% |
| Thema Ie Turbo Abs | 975 | - | 3% |
| Beta | 946 | - | 62% |
| Gamma | 825 | - | 32% |
| Thema | 618 | - | 63% |
| 416 | - | 78% | |
| Flavia | 327 | - | 61% |
| Dedra | 313 | - | 66% |
| Y10 | 197 | - | 66% |
| Monte Carlo | 140 | - | 75% |
Check a specific LANCIA
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every LANCIA in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.