FORD MOT data
From the national MOT record: 144,113,396 tests across 24,312,953 vehicles on record.
Vehicles on record
24,312,953
Average engine
1,903cc
MOT pass rate
66.0%
How FORD compares
FORD has an MOT pass rate of 66.0%, against 69.4% across every make in the national record. That is 144,113,396 tests and 52,350,530 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what FORD vehicles fail on.
Fuel types checked
Common FORD defects
From 52,350,530 FORD tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common FORD MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
FORD models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| FIESTA | 3,329,297 | 1,596cc | 72% |
| Escort | 2,326,786 | - | 48% |
| FOCUS | 2,107,599 | 1,397cc | 74% |
| TRANSIT | 1,806,537 | 2,111cc | 67% |
| MONDEO | 1,230,378 | 1,997cc | 70% |
| Unknown | 839,716 | - | 1% |
| KA | 684,418 | 1,242cc | 69% |
| Cortina | 510,727 | - | 8% |
| Sierra | 413,301 | - | 28% |
| Fiesta Popular | 365,170 | - | 0% |
| KUGA | 289,869 | 1,997cc | 82% |
| TRANSIT CONNECT | 281,761 | 1,560cc | 70% |
| Cortina 1600 L | 249,827 | - | 0% |
| Escort Popular | 244,094 | - | 0% |
| Cortina Gl | 234,917 | - | 0% |
| GALAXY | 202,532 | 1,940cc | 70% |
| Orion | 192,170 | - | 21% |
| Ranger | 185,589 | - | 75% |
| GRANADA | 183,208 | 2,933cc | 30% |
| Sierra Gl | 162,051 | - | 0% |
| Escort Gl | 149,700 | - | 0% |
| PUMA | 140,705 | 999cc | 65% |
| C Max | 137,741 | - | 78% |
| Escort Xr3 Inj | 135,373 | - | 0% |
| Fiesta Xr2 | 133,822 | - | 0% |
| Fiesta Popular Plus | 129,540 | - | 0% |
| Escort Lx | 118,899 | - | 0% |
| Fiesta Lx | 117,066 | - | 1% |
| Ecosport | 115,727 | - | 83% |
| Orion Ghia I | 110,861 | - | 0% |
| Fusion | 109,950 | - | 76% |
| Sierra Lx | 109,593 | - | 0% |
| Escort 1100 Base | 102,899 | - | 0% |
| S-MAX | 101,036 | 1,997cc | 75% |
| Escort Popular Plus | 100,759 | - | 0% |
| TRANSIT 350 LEADER ECOBLUE | 97,953 | 1,995cc | 58% |
| Capri | 93,114 | - | 42% |
| Mondeo Lx | 87,928 | - | 1% |
| Cortina 1600 Base | 82,469 | - | 0% |
| FOCUS C-MAX | 79,907 | 1,997cc | 73% |
| Cortina 1600 Xl | 79,069 | - | 0% |
| Transit Custom | 78,298 | - | 82% |
| Escort 1300 L | 77,381 | - | 0% |
| Orion Gl 5spd | 73,281 | - | 0% |
| Escort 45 1300 | 72,918 | - | 0% |
| Escort Base | 70,003 | - | 0% |
| Escort 1100 L | 69,186 | - | 0% |
| Sierra Sapphire Lx | 66,398 | - | 0% |
| Escort 1300 Base | 65,764 | - | 0% |
| Fiesta 1117 Hc L | 64,409 | - | 0% |
| Granada Gl Auto | 62,986 | - | 0% |
| Sierra Sapphire L | 62,250 | - | 0% |
| PUMA ST-LINE X MHEV | 61,485 | - | 63% |
| Sierra Emax L | 57,807 | - | 0% |
| Escort Lx I | 57,058 | - | 0% |
| Puma St Line Mhev | 56,333 | - | 61% |
| B Max | 55,896 | - | 81% |
| Granada Ghia I Auto | 55,343 | - | 0% |
| Orion Lx | 54,576 | - | 0% |
| Fiesta S | 54,571 | - | 0% |
| Transit Custom 300limitd Eblue | 52,873 | - | 73% |
| Transit Custom 280limitd Eblue | 49,828 | - | 66% |
| Escort 1300 Gl | 49,055 | - | 0% |
| Cortina 1300 L | 45,944 | - | 0% |
| Escort Bonus | 43,691 | - | 0% |
| Cortina 1600 Gl | 42,713 | - | 0% |
| Capri Gl | 42,580 | - | 0% |
| Fiesta Bonus | 41,602 | - | 0% |
| Transit 80 Popular | 41,129 | - | 0% |
| Grand C Max | 38,969 | - | 78% |
| Cortina 2000 Xl | 38,637 | - | 0% |
| Cortina 1300 Base | 38,317 | - | 0% |
| Fiesta Base | 37,187 | - | 0% |
| Granada Gl | 37,166 | - | 0% |
| Ranger Wildtrak Ecoblue 4x4 A | 37,156 | - | 14% |
| Cortina Gl Auto | 36,530 | - | 0% |
| Transit Courier | 34,721 | - | 77% |
| Fiesta Finesse | 34,506 | - | 11% |
| Fiesta Festival | 33,863 | - | 0% |
| Consul | 33,570 | - | 16% |
| Granada Ghia I | 33,328 | - | 0% |
| Mondeo Glx | 32,594 | - | 0% |
| Cortina Base | 32,365 | - | 0% |
| Sierra Sapphire Gl | 32,116 | - | 0% |
| Mondeo Lx D Turbo | 31,840 | - | 0% |
| Escort Encore | 31,262 | - | 0% |
| Escort 35 Popular | 31,062 | - | 0% |
| Escort 1300 Xl | 30,814 | - | 0% |
| Fiesta Hc L | 30,058 | - | 0% |
| Transit 350 Trend Ecoblue | 29,389 | - | 62% |
| Sierra Gls I | 28,357 | - | 0% |
| Escort Xr3 | 28,227 | - | 0% |
| Fiesta I | 28,227 | - | 0% |
| Escort 35 1100 | 28,178 | - | 0% |
| Sierra Base | 27,898 | - | 0% |
| Sierra Sapphire Gls I | 27,659 | - | 0% |
| Cortina Crusader | 27,617 | - | 0% |
| Cortina 2000e | 27,401 | - | 0% |
| Fiesta Xr2i | 27,295 | - | 0% |
| Scorpio | 27,287 | - | 62% |
| Cortina De Luxe | 26,601 | - | 0% |
| Sierra Laser | 26,184 | - | 0% |
| Fiesta 957 Hc L | 26,008 | - | 0% |
| Transit Custom 320limitd Eblue | 25,112 | - | 51% |
| Fiesta Courier | 24,902 | - | 59% |
| Granada Gli | 24,831 | - | 0% |
| Anglia | 24,808 | - | 38% |
| Transit Custom 300leader Eblue | 24,190 | - | 75% |
| Transit Custom 320lmtd Eblue A | 23,936 | - | 53% |
| Mustang | 23,306 | - | 82% |
| Capri 1600 Xl | 23,027 | - | 0% |
| Puma St Line X Mhev Auto | 22,882 | - | 30% |
| Escort Rs Turbo | 22,232 | - | 1% |
| 22,025 | - | 74% | |
| Explorer | 21,690 | - | 57% |
| Sierra Ghia I | 20,883 | - | 0% |
| Capri Ii 1600l | 20,803 | - | 0% |
| Fiesta Gl | 20,748 | - | 0% |
| Sierra Gl Auto | 20,131 | - | 0% |
| Maverick | 19,321 | - | 66% |
Check a specific FORD
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every FORD in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.