Ferrari MOT data
From the national MOT record: 247,893 tests across 33,699 vehicles on record.
Vehicles on record
33,699
Average engine
N/A
MOT pass rate
87.9%
How Ferrari compares
Ferrari has an MOT pass rate of 87.9%, against 69.4% across every make in the national record. That is 247,893 tests and 116,499 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what Ferrari vehicles fail on.
Common Ferrari defects
From 116,499 Ferrari tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common Ferrari MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
Ferrari models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Unknown | 3,217 | - | 20% |
| F430 | 2,105 | - | 89% |
| 360 | 2,082 | - | 90% |
| California | 1,651 | - | 93% |
| F355 | 1,407 | - | 88% |
| 488 | 1,253 | - | 96% |
| 308 | 999 | - | 83% |
| 895 | - | 86% | |
| 458 | 852 | - | 94% |
| 328 | 703 | - | 91% |
| Roma S A | 689 | - | 82% |
| Portofino S A | 659 | - | 94% |
| 458 Italia Dct S A | 657 | - | 91% |
| 348 | 623 | - | 88% |
| 812 Superfast S A | 609 | - | 95% |
| 488 Pista S A | 605 | - | 92% |
| 599 | 597 | - | 91% |
| Testarossa | 527 | - | 89% |
| Mondial | 444 | - | 82% |
| F12berlinetta | 443 | - | 96% |
| 458 Spider Dct S A | 403 | - | 93% |
| 550 | 383 | - | 91% |
| 612 Scaglietti | 369 | - | 86% |
| Dino | 354 | - | 87% |
| 575m | 315 | - | 92% |
| Ff | 306 | - | 93% |
| 456 | 305 | - | 86% |
| F40 | 275 | - | 94% |
| Gtc4 Lusso V12 | 267 | - | 94% |
| 550 Maranello | 214 | - | 91% |
| 512 | 207 | - | 89% |
| 355 | 131 | - | 91% |
| 456m | 94 | - | 85% |
Check a specific Ferrari
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every Ferrari in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.