Byd MOT data
From the national MOT record: 133,768 tests across 132,784 vehicles on record.
Vehicles on record
132,784
Average engine
N/A
MOT pass rate
1.2%
How Byd compares
Byd has an MOT pass rate of 1.2%, against 69.4% across every make in the national record. That is 133,768 tests and 1,535 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what Byd vehicles fail on.
Common Byd defects
From 1,535 Byd tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common Byd MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
Byd models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Seal U Boost Dm I Phev Auto | 20,031 | - | 0% |
| Seal U Comfort Dm I Phev Auto | 16,936 | - | 0% |
| Seal Excellence Ev Awd | 16,719 | - | 0% |
| Atto 3 Design | 7,769 | - | 5% |
| Sealion 5 Comfort Phev Auto | 7,204 | - | 0% |
| Sealion 7 Comfort Ev | 6,479 | - | 0% |
| Seal Design Ev | 6,283 | - | 3% |
| Dolphin Surf Boost Ev | 5,969 | - | 0% |
| Sealion 7 Excellence Ev Awd | 5,851 | - | 0% |
| Dolphin Comfort Ev | 4,227 | - | 0% |
| Dolphin Design Ev | 3,966 | - | 0% |
| Atto 3 Comfort | 3,403 | - | 5% |
| Seal U Design Dm I Phev Awd A | 3,277 | - | 0% |
| Sealion 5 Design Phev Auto | 2,936 | - | 0% |
| Atto 2 Boost Phev Auto | 2,873 | - | 0% |
| Sealion 7 Design Ev Awd | 2,402 | - | 0% |
| Dolphin Surf Comfort Ev | 1,987 | - | 0% |
| Atto | 1,932 | - | 17% |
| Atto 2 Comfort | 1,914 | - | 0% |
| Enviro | 1,801 | - | 0% |
| Seal 6 Comfort Dm I Phev Auto | 1,793 | - | 0% |
| Seal 6 Boost Dm I Phev Auto | 1,497 | - | 0% |
| Atto 2 Boost | 1,283 | - | 0% |
Check a specific Byd
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every Byd in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.