Austin MOT data
From the national MOT record: 3,469,172 tests across 3,125,960 vehicles on record.
Vehicles on record
3,125,960
Average engine
N/A
MOT pass rate
8.5%
How Austin compares
Austin has an MOT pass rate of 8.5%, against 69.4% across every make in the national record. That is 3,469,172 tests and 55,465 since 2012 with a defect code to categorise, so the figure rests on the whole national record for this make rather than a sample of it. See what Austin vehicles fail on.
Common Austin defects
From 55,465 Austin tests in the national record with a DVSA defect code to categorise.
A test can find problems in more than one category, so these figures do not sum to 100%. Common Austin MOT failures has the full breakdown, how it is worked out, and how it compares with other makes.
Austin models
| Model | On record | Engine | Pass rate |
|---|---|---|---|
| Metro | 210,808 | - | 3% |
| Maestro | 203,861 | - | 2% |
| Montego | 197,828 | - | 1% |
| Metro City | 197,398 | - | 2% |
| Allegro 1300 Sdl | 147,373 | - | 1% |
| Mini Metro L | 137,548 | - | 0% |
| Metro City X | 124,101 | - | 3% |
| Maxi 1750 | 122,522 | - | 1% |
| Mini 1000 | 107,102 | - | 5% |
| Mini | 95,802 | - | 15% |
| 1300 | 93,437 | - | 3% |
| Unknown | 79,521 | - | 1% |
| Metro Hle | 76,511 | - | 1% |
| Mini Clubman | 70,289 | - | 3% |
| Mini Metro | 66,347 | - | 0% |
| Allegro 1100 Dl | 57,193 | - | 0% |
| 1100 | 53,405 | - | 4% |
| Montego Hl | 51,911 | - | 1% |
| Allegro | 49,844 | - | 2% |
| Allegro 1500 Sdl | 49,696 | - | 1% |
| Mini Mayfair | 47,882 | - | 36% |
| Mini 1000 City E | 46,441 | - | 34% |
| Ambassador | 40,230 | - | 1% |
| Maestro 500 City | 38,024 | - | 4% |
| Maxi 1500 | 34,629 | - | 1% |
| 1800 | 31,780 | - | 3% |
| Maestro Hls | 27,890 | - | 1% |
| Metro S | 25,290 | - | 1% |
| Maestro City X | 24,543 | - | 2% |
| Maestro Hle | 23,250 | - | 1% |
| Metro V Plas | 20,893 | - | 4% |
| Allegro Hl | 20,122 | - | 3% |
| Maestro City | 18,565 | - | 2% |
| Allegro 1300 Dl | 17,226 | - | 0% |
| Metro Hls | 15,264 | - | 1% |
| Maestro Hl | 15,011 | - | 2% |
| Metro Mayfair | 14,630 | - | 4% |
| Taxi Hire Car | 14,559 | - | 2% |
| Maestro Special | 12,844 | - | 4% |
| Maestro V Plas | 12,303 | - | 2% |
| Maxi 1750 Hl | 12,039 | - | 1% |
| Metro City 310 | 11,562 | - | 1% |
| A40 | 11,375 | - | 34% |
| 10 Cwt 1300 Van | 10,704 | - | 1% |
| Maestro 500 City Diesel | 10,516 | - | 2% |
| A60 | 10,223 | - | 20% |
| 7 Cwt 1100 Van | 9,994 | - | 1% |
| Allegro 1500 Sp | 9,827 | - | 0% |
| 7 Cwt 1300 Deluxe | 9,825 | - | 0% |
| A35 | 9,274 | - | 46% |
| Mini 850 Van | 9,074 | - | 3% |
| Allegro Sdl | 8,315 | - | 1% |
| Maestro 700 City | 7,735 | - | 3% |
| Montego Hls | 7,541 | - | 0% |
| Metro V Plas Auto | 7,439 | - | 7% |
| Metro Studio 2 | 7,191 | - | 5% |
| Allegro Spec Le | 7,167 | - | 1% |
| Mini Mayfair Auto | 7,102 | - | 37% |
| Montego Sl | 6,917 | - | 1% |
| Maestro Mayfair | 6,770 | - | 5% |
| Taxi Hire Car A | 6,627 | - | 1% |
| Mini 1275 Gt | 6,108 | - | 10% |
| Maestro 700 City Diesel | 5,811 | - | 2% |
| 2200 | 5,400 | - | 1% |
| Mini 1000 Hl E | 5,293 | - | 21% |
| Seven | 5,170 | - | 79% |
| Montego Mayfair | 5,106 | - | 1% |
| Montego V Plas Efi | 5,088 | - | 1% |
| Montego Si | 5,067 | - | 1% |
| Montego Hl Auto | 4,682 | - | 1% |
| Allegro 1300 Sdl Auto | 4,617 | - | 2% |
| 4,481 | - | 87% | |
| Metro Gs | 4,457 | - | 11% |
| Allegro 1750 Hl | 4,418 | - | 0% |
| Allegro Spec | 4,321 | - | 0% |
| Montego Vdp Efi | 4,303 | - | 2% |
| Mini 1000 Van | 3,993 | - | 2% |
| A30 Seven | 3,954 | - | 41% |
| Healey Sprite | 3,882 | - | 66% |
| Metro Gta | 3,870 | - | 9% |
| Montego Vanden Plas | 3,864 | - | 1% |
| Montego Dl Diesel Turbo | 3,838 | - | 2% |
| Mini 1000 City E Auto | 3,535 | - | 40% |
| Maxi 1750 Auto | 3,452 | - | 0% |
| 6 Cwt Van | 3,428 | - | 33% |
| Montego Mayfair Efi | 3,319 | - | 3% |
| Allegro 1500 Sdl Auto | 3,131 | - | 1% |
| Mini Cooper | 3,046 | - | 50% |
| Metro Mosaic | 3,029 | - | 13% |
| 10 Cwt P U | 3,014 | - | 5% |
| Mini 1000 Auto | 2,866 | - | 7% |
| Mini Advantage | 2,841 | - | 40% |
| Metro Sport | 2,835 | - | 6% |
| Maestro V Plas Auto | 2,790 | - | 6% |
| Allegro Equipe | 2,665 | - | 2% |
| Allegro 1750 Spo | 2,515 | - | 0% |
| 1800 Hl | 2,497 | - | 0% |
| Metro Le | 2,483 | - | 1% |
| Metro L Gala | 2,482 | - | 1% |
| Maestro Sl | 2,446 | - | 6% |
| Metro Principles | 2,426 | - | 2% |
| Mini Sprite | 2,378 | - | 20% |
| Mini Piccadilly | 2,348 | - | 36% |
| Mini Clubman Auto | 2,274 | - | 7% |
| Montego Countryman | 2,246 | - | 1% |
| A55 | 2,172 | - | 36% |
| Mini Thirty | 2,171 | - | 61% |
| Mini Ritz | 2,124 | - | 32% |
| Mini Countryman | 2,118 | - | 12% |
| Montego Dsl Turbo Diesel | 2,089 | - | 3% |
| Metro 1 3 Moritz | 2,064 | - | 0% |
| Healey | 1,967 | - | 81% |
| Montego Vdp Efi Auto | 1,890 | - | 2% |
| Mini Designer | 1,841 | - | 50% |
| Allegro Hls | 1,810 | - | 4% |
| Maestro Mayfair Auto | 1,775 | - | 4% |
| Mini Racing Flame | 1,771 | - | 57% |
| Maestro Le | 1,740 | - | 2% |
| Metro City Auto | 1,735 | - | 12% |
| 1800 S | 1,681 | - | 4% |
Check a specific Austin
These are averages. For one vehicle's actual test history, enter its registration.
Figures cover every Austin in the national MOT record, which includes vehicles since scrapped or exported, so "on record" is not a count of cars on the road. Pass rate counts every recorded MOT test, retests included.